Council 6607 Budget-2011 |
||
Estimated Income |
||
| Membership Dues |
$7,400.00 |
|
| Play at St Joseph's College | 1,300.00 |
|
| C and B Chance Book Sales | 800.00 |
|
| Rebate From C and B Sales | 400.00 |
|
| Knight at the Races | 800.00 |
|
| Valentines Dance | 2,000.00 |
|
| Golf Outing | 5,000.00 |
|
| RSVP Rebate | 200.00 |
|
| Doo-Wop Night | 2,000.00 |
|
| Bus Trip Profits (3 trips) | 1,000.00 |
|
| Keep Christ In Christmas Sales | 2,000.00 |
|
| Defensive Driving | 600.00 |
|
TOTAL INCOME |
$23,500.00 | |
Anticipated Disbursements |
||
Fixed |
||
| Calling Post | 500.00 |
|
| Supreme Council Per Capita Tax | 550.00 |
|
| Catholic Advertising Tax | 200.00 |
|
| NYS Council Per Capita Tax | 450.00 |
|
| Suffolk Board of DDs | 60.00 |
|
| Suffolk Chapter Dues | 50.00 |
|
| FS Compensation (10% dues collected) | 590.00 |
|
| Miscellaneous Council Postage | 250.00 |
|
| Misc Supplies-Paper, ink etc | 300.00 |
|
| PO Box Annual Rental | 100.00 |
|
| Newsletter Postage | 650.00 |
|
| Miscellaneous Printing |
550.00 |
|
Sub Total Fixed Expenses |
4,250.00 | |
Discretionary Expenses |
||
| NYS Convention Delegates | 800.00 |
|
| District Deputy Stipend | 100.00 |
|
| Donations to St. John Nepomucene Church | 600.00 |
|
| Stipend to Chaplain and Pastor | 100.00 |
|
| Suffolk Conference Charity Ball Ad | 50.00 |
|
| Sunrise Fund Direct Donation | 100.00 |
|
| RSVP Program | 1,000.00 |
|
| Christmas Gift to Seminarians | 200.00 |
|
| Parish Youth Dance | 50.00 |
|
| Outreach - Family in Need | 600.00 |
|
| NYS Vets Home Christmas Gift | 200.00 |
|
| NYS Vets Home Newsletter | 100.00 |
|
| Shea Assembly Journal Ad | 100.00 |
|
| Miscelaneous Donations to Charity | 1,000.00 |
|
| Transfer to Building Fund | 1,500.00 |
|
| Transfer to Welfare Fund |
3,500.00 |
|
Sub Total Discretionary Expenses |
10,000.00 | |
Program Expenses |
||
| Memorial Day Wreath | 100.00 |
|
| Altar Server's Breakfast | 200.00 |
|
| Free Throw Trophies etc. | 200.00 |
|
| Boy Scout Donation | 100.00 |
|
| Epiphany Party | 75.00 |
|
| Blood Drives (Breakfast) | 400.00 |
|
| Council Picnic | 575.00 |
|
| Christmas Social | 750.00 |
|
| Keep Christ In Christmas | 600.00 |
|
| Baby Bottles Supplement | 250.00 |
|
| Miscellaneous Donations | 6,000.00 |
|
Sub Total Program Expense |
9,250.00 | |
Grand Total |
Expenses | $23,500.00 |

